Status : Verified
| Personal Name | Angus, Fhebe L. |
|---|---|
| Resource Title | Investigative study on the effectivity of plant-based coagulants for the siltation pond of an aggregate crushing plant in Southern Luzon, Philippines |
| Date Issued | January 2023 |
| Abstract | Many industrial facilities, as well as mining and related industries, use natural water bodies as the endpoints for the discharge of their effluent. Tailing dams and settling ponds used in mining increase the likelihood that silt and sediment will move to environmentally sensitive areas. Water quality and treatment is becoming of increasing concern, especially in developing nations, where water quality is poor and proper treatment is lacking. It is important to develop renewable bio-coagulants to treat turbid water. In this study, natural indigenous plant-based coagulants were suggested as a substitute for chemical coagulants. The plants used were Moringa oleifera, Carica papaya seeds, and aloe vera rind which are commonly recognizable and readily available in most urban and rural communities. These plants contain water-soluble substances that have coagulation activity in water. The coagulation efficiency of these plants in powdered form, at different dosage were studied and compared with aluminum sulfate, which is presently the most widely used industrial coagulant. All coagulants were most effective at 0.40 g/L dosage. Among the coagulants utilized, Moringa oleifera has the greatest change in interface height, fastest settling rate and highest TSS removal of 71.79%. With 98.00%, Moringa oleifera also has the highest color removal together with alum. The later also has the highest turbidity removal with 96.40% and contributed to greater rise in DO levels. However, using alum turned the treated water acidic. The pH exhibited variations through coagulation, Moringa oleifera yielded to smallest pH variation. |
| Degree Course | MS Environmental Engineering |
| Language | English |
| Keyword | bio-coagulant; pH; dissolved oxygen; turbidity; color; TSS; settling velocity; aloe vera; Carica papaya; Moringa oleifera; coagulation; water treatment |
| Material Type | Thesis/Dissertation |
Preliminary Pages
444.10 Kb
Category : C - Confidential information of a third-party is embedded.
Access Permission : Limited Access
