Status : Verified
Personal Name | Samson, Robert Tyron O. |
---|---|
Resource Title | Residential satisfaction of ISFs in multi-level public housing: case study of Manggahan residences. |
Date Issued | May 2024 |
Abstract | Multi-level housing is being explored extensively in the Philippines due to the demand for increased housing density in highly urbanized areas, where this type of housing is being considered a solution to land scarcity. But the question is, are low-income Filipino families used to living in multi-level housing? Assessment of residential satisfaction has been used as an indicator of the quality of housing and services in neighborhoods across the world (Bangdome-Dery, 2013). There is a distinct lack of research in the Philippines on the subject of multi-level public housing. Philippine housing agencies have been responsible for building multi-level housing, but there is little to no information available on how satisfied residents are with these living conditions. It is necessary to conduct a study to determine the housing needs and preferences of Filipinos to formulate policies and strategies to address how to most effectively meet the country's existing public housing needs. The study employed the socio-technical concept developed by Ning and Chen (2016) to evaluate the satisfaction levels of residents in multi-level housing, offering a comprehensive and integrated perspective on the intricate interaction between social and technical factors in a residential environment. Survey questionnaires and structured interviews were done. The indicators measured respondents' satisfaction with socio-technical aspects of multi-level housing using a Likert scale. Future and current housing projects can improve from the study's findings. It identified issues that needed to be addressed when creating housing project design standards, or management guidelines. These proposals helped build progressive, well-planned communities in the Philippines, encouraging urban rehabilitation and shaping urban living trends. |
Degree Course | Master of Architecture |
Language | English |
Keyword | Housing--Residential satisfaction--Manggahan; Public housing--Manggahan |
Material Type | Thesis/Dissertation |
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access